Time
Timestamp fields indicate when an event happens. It is a type of Subject and controls how you want business metrics (measures) grouped in a report. In Data Explorer, you can toggle between Subjects and Time in the Select Grouping dialog box.
| Display name | Description | Keys | Tags | Attributes | 
|---|---|---|---|---|
| Activity Endtime (Adherence Details) | Time subject representing the time when a scheduled activity ends for an agent (detailed adherence data). | Activity Endtime | WFM | |
| Activity Start Time | Time subject representing the date and time that a scheduled agent activity starts. | activity_starttime | WFM | |
| Activity Starttime (Adherence Details) | Time subject representing the time when a scheduled activity starts for an agent (detailed adherence data). | Activity Starttime | WFM | |
| Date Interval | Time subject representing the start date and time for an interval record (15/30 min) in WFM solution. | Schedule Date Interval | WFM | |
| Person Period End Date | Time subject for the end date for a work period for an agent. | Person Period End Date | WFM | |
| Person Period Start Date | Time subject for the start date for a work period for an agent. | Person Period Start Date | WFM | |
| Request Application Timestamp | Time subject representing the timestamp when a request was made in the WFM system. | Request Application Timestamp | Requests, WFM | |
| Request Period End Date | Time subject representing the last date requested in a request. | Request Enddate | Requests, WFM | |
| Request Period Start Date | Time subject representing the first date requested in a request. | Request Startdate | Requests, WFM | |
| Shift Startdate (Agent Local Time) | Time subject representing dates bound to the agent local time zone for shifts, absence days, days off, and schedule preferences. | Shift Startdate (Agent Local Time) | WFM | |
| Shift Starttime | Time subject representing the start date and time for a shift in WFM solution. | shift_starttime | WFM | |
| State Endtime | Time subject representing the time when a combination of state group and scheduled activity ends for an agent. | State Endtime | WFM | |
| State Starttime | Time subject representing the time when a combination of state group and scheduled activity starts for an agent. | State Starttime | WFM | 
 
 