Data sets
A data set is a container that holds data and information about that data’s structure, layout, and format. It is a single store of related data in the data model. This table lists the data sets that are part of the RingCentral data model and the data fields (columns) that belong in each data set.
Agent
Column name |
Column type |
Formula text |
Included |
Mapped to |
---|---|---|---|---|
accountId | STRING | [accountId] | Yes | |
agentAccountAccess | STRING | [agentAccountAccess] | Yes | |
agentChatGroupAccess | STRING | [agentChatGroupAccess] | Yes | |
agentChatQueueAccesses | STRING | [agentChatQueueAccesses] | Yes | |
agentDialGroupMembers | STRING | [agentDialGroupMembers] | Yes | |
agentGateAccess | STRING | [agentGateAccess] | Yes | |
agentGateGroupAccess | STRING | [agentGateGroupAccess] | Yes | |
agentId | NUMBER | [agentId] | Yes | |
agentType | STRING | [agentType] | Yes | |
allowDirectAgentTransfer | STRING | [allowDirectAgentTransfer] | Yes | |
defaultLoginDest | STRING | [defaultLoginDest] | Yes | |
firstName | STRING | [firstName] | Yes | |
groupId | NUMBER | [groupId] | Yes | |
isActive | BOOLEAN | [isActive] | Yes | |
lastName | STRING | [lastName] | Yes | |
loadBalanceEnabled | STRING | [loadBalanceEnabled] | Yes | |
location | STRING | [location] | Yes | |
team | STRING | [team] | Yes | |
username | STRING | [username] | Yes |
Agent Group
Column name |
Column type |
Formula text |
Included |
Mapped to |
---|---|---|---|---|
accountId | STRING | [accountId] | Yes | |
agentGroupId | NUMBER | [agentGroupId] | Yes | |
groupName | STRING | [groupName] | Yes | |
isDefault | STRING | [isDefault] | No |
Agent Segment
Column name |
Column type |
Formula text |
Included |
Mapped to |
---|---|---|---|---|
Account ID | STRING | [Account ID] | Yes | |
Agent Disposition | STRING | [Agent Disposition] | Yes | |
Agent First Name | STRING | [Agent First Name] | Yes | |
Agent ID | NUMBER | [Agent ID] | Yes | Agent ID |
Agent Last Name | STRING | [Agent Last Name] | Yes | |
Agent Login ID | NUMBER | [Agent Login ID] | Yes | |
Agent Username | STRING | [Agent Username] | Yes | |
Agent Wait Duration | STRING | [Agent Wait Duration] | Yes | |
ANI | STRING | [ANI] | Yes | ANI |
Call Type | STRING | [Call Type] | Yes | |
Dequeue Dts | DATE | [Dequeue Dts] | Yes | |
Dial Dts | DATE | [Dial Dts] | Yes | |
Dial Duration | STRING | [Dial Duration] | Yes | |
DNIS | STRING | [DNIS] | Yes | Dialed Number Information Service |
Duration | STRING | [Duration] | Yes | |
End Dts | DATE | [End Dts] | Yes | |
Enqueue Dts | DATE | [Enqueue Dts] | Yes | |
Hold Duration | STRING | [Hold Duration] | Yes | |
Product ID | NUMBER | [Product ID] | Yes | |
Product Name | STRING | [Product Name] | Yes | |
Product Type | STRING | [Product Type] | Yes | |
Queue Duration | STRING | [Queue Duration] | Yes | Segment Queue Duration |
Segment Recording File Name | STRING | [Segment Recording File Name] | Yes | |
Segment Recording URL | STRING | [Segment Recording URL] | Yes | |
Session ID | NUMBER | [Session ID] | Yes | Call Segment |
Start Dts | DATE | [Start Dts] | Yes | |
Term Party | STRING | [Term Party] | Yes | |
Term Reason | STRING | [Term Reason] | Yes | |
UII | STRING | [UII] | Yes | |
Wrap Time | STRING | [Wrap Time] | Yes | |
Work Time (min) | STRING | [Work Time (min)] | Yes |
Agent Session
Column name |
Column type |
Formula text |
Included |
Mapped to |
---|---|---|---|---|
%Calls Xfered | STRING | [%Calls Xfered] | No | |
Accepted | NUMBER | [Accepted] | Yes | Accepted |
Agent ID | NUMBER | [Agent ID] | Yes | Agent ID |
Available Time (min) | STRING | [Available Time (min)] | Yes | |
Avg Pending Disp Time | STRING | [Avg Pending Disp Time] | No | |
Avg Talk Time (min) | STRING | [Avg Talk Time (min)] | No | |
Away Time (min) | STRING | [Away Time (min)] | Yes | |
Break Time (min) | STRING | [Break Time (min)] | Yes | |
Calls Placed On Hold | NUMBER | [Calls Placed On Hold] | Yes | Calls Placed On Hold |
Dial Group | STRING | [Dial Group] | Yes | Dial Group Name |
Disp Xfers | NUMBER | [Disp Xfers] | Yes | |
EngagedTime (min) | STRING | [EngagedTime (min)] | Yes | |
External Agent ID | STRING | [External Agent ID] | No | |
First Name | STRING | [First Name] | No | |
Last Name | STRING | [Last Name] | No | |
Login DTS | DATE | [Login DTS] | Yes | Login DTS |
Login Session ID | NUMBER | [Login Session ID] | Yes | Agent Session |
Login Time (min) | STRING | [Login Time (min)] | Yes | |
Login Utilization | STRING | [Login Utilization] | No | |
Logout DTS | DATE | [Logout DTS] | Yes | |
Lunch Time (min) | STRING | [Lunch Time (min)] | Yes | |
Manual No Connect | NUMBER | [Manual No Connect] | Yes | Manual No Connect |
Monitoring Sessions | NUMBER | [Monitoring Sessions] | No | |
Off Hook Time (min) | STRING | [Off Hook Time (min)] | Yes | |
Off Hook to Login % | STRING | [Off Hook to Login %] | No | |
Off Hook Utilization | STRING | [Off Hook Utilization] | No | |
Pending Disp Time (min) | STRING | [Pending Disp Time (min)] | Yes | |
Phone | STRING | [Phone] | Yes | Phone |
Presented | NUMBER | [Presented] | Yes | Presented |
Ring Time (min) | STRING | [Ring Time (min)] | Yes | |
RNA | NUMBER | [RNA] | Yes | |
RNA Time (min) | NUMBER | [RNA Time (min)] | Yes | |
Rounded OH Time (min) | STRING | [Rounded OH Time (min)] | Yes | |
Talk Time (min) | STRING | [Talk Time (min)] | Yes | |
Team | STRING | [Team] | Yes | |
Time On Hold (min) | NUMBER | [Time On Hold (min)] | Yes | |
Training Time (min) | STRING | [Training Time (min)] | Yes | |
Username | STRING | [Username] | No |
Call Detail
Column name |
Column type |
Formula text |
Included |
Mapped to |
---|---|---|---|---|
ANI | STRING | [ANI] | Yes | ANI |
billing_code | STRING | [billing_code] | Yes | |
call_duration | NUMBER | [call_duration] | Yes | |
call_end_dts | DATE | [call_end_dts] | Yes | |
call_notes | STRING | [call_notes] | Yes | |
call_result | STRING | [call_result] | Yes | |
call_start_dts | DATE | [call_start_dts] | Yes | |
call_status | STRING | [call_status] | Yes | |
call_term_party | STRING | [call_term_party] | Yes | |
call_term_reason | STRING | [call_term_reason] | Yes | |
connect_id | NUMBER | [connect_id] | Yes | |
connected_disposition | STRING | [connected_disposition] | Yes | |
connected_dts | DATE | [connected_dts] | Yes | |
connected_duration | NUMBER | [connected_duration] | Yes | |
connected_extern_id | STRING | [connected_extern_id] | Yes | |
connected_name | STRING | [connected_name] | Yes | |
connected_route | STRING | [connected_route] | Yes | |
connected_term_party | STRING | [connected_term_party] | Yes | |
connected_term_reason | STRING | [connected_term_reason] | Yes | |
dial_type | STRING | [dial_type] | Yes | |
DNIS | STRING | [DNIS] | Yes | Dialed Number Information Service |
queue_time | NUMBER | [queue_time] | Yes | |
recording_url | STRING | [recording_url] | Yes | |
source_description | STRING | [source_description] | Yes | |
source_group_id | NUMBER | [source_group_id] | Yes | |
source_group_name | STRING | [source_group_name] | Yes | |
source_id | NUMBER | [source_id] | Yes | |
source_name | STRING | [source_name] | Yes | |
source_type | STRING | [source_type] | Yes | |
UII | STRING | [UII] | Yes |
Queue
Column name |
Column type |
Formula text |
Included |
Mapped to |
---|---|---|---|---|
accountId | STRING | [accountId] | Yes | |
agentGateAccess | STRING | [agentGateAccess] | Yes | |
gateDesc | STRING | [gateDesc] | Yes | |
gateGroup.description | STRING | [gateGroup.description] | Yes | |
gateGroup.id | NUMBER | [gateGroup.id] | Yes | |
gateId | NUMBER | [gateId] | Yes | |
gateName | STRING | [gateName] | Yes | |
isActive | STRING | [isActive] | Yes | |
script | STRING | [script] | Yes |
Queue Group
Column name |
Column type |
Formula text |
Included |
Mapped to |
---|---|---|---|---|
accountId | STRING | [accountId] | Yes |
|
gateGroupId | NUMBER | [gateGroupId] | Yes |
|
groupName | STRING | [groupName] | Yes |
|
groupSkills | STRING | [groupSkills] | No |
|